Popular Destination Rates:
**If you DO NOT see your destination listed below, please call us: 1-(888)-707-6087 for a quote**
Lincoln Town Car

Between Seattle Airport & | Base | Gratuity | Total |
Seattle | 45 | 9 | 54 |
Bellevue | 45 | 9 | 54 |
Everett | 90 | 18 | 108 |
Tacoma | 50 | 10 | 60 |
Olympia | 100 | 20 | 120 |
HOURLY RATES (per hour) | 45 | 9 | 54 |
Mercedes S430
Between Seattle Airport & | Base | Gratuity | Total |
Seattle | 50 | 10 | 60 |
Bellevue | 50 | 10 | 60 |
Everett | 100 | 20 | 120 |
Tacoma | 55 | 11 | 66 |
Olympia | 100 | 20 | 120 |
HOURLY RATES (per hour) | 50 | 10 | 60 |
Stretch Limousine

Type Of The Limousine | Base Per Hour | Gratuity | Total Per Hour |
6 passengers | 65 | 13 | 78 |
8 passengers | 75 | 15 | 90 |
10 passengers | 85 | 17 | 102 |
Chevrolet Suburban SUV

Between Seattle Airport & | Base | Gratuity | Total |
Seattle | 75 | 15 | 90 |
Bellevue | 75 | 15 | 90 |
Everett | 110 | 22 | 133 |
Tacoma | 75 | 15 | 90 |
Olympia | 120 | 24 | 144 |
HOURLY RATES (per hour) | 70 | 14 | 84 |
Executive Van
Between Seattle Airport & | Base | Gratuity | Total |
Seattle | 85 | 17 | 103 |
Bellevue | 85 | 17 | 103 |
Everett | 125 | 25 | 150 |
Tacoma | 85 | 17 | 103 |
Olympia | 130 | 26 | 156 |
HOURLY RATES (per hour) | 75 | 15 | 90 |
** Car seats and boosters can be provided at an extra charge of $5.00 per buster or car seat.**
**Additional stops: Charges $10 per additional stop within the city of origin or destination and $15 per stop in a city along a contiguous route. Non-contiguous routes will result in point to point rates being combined. Additional stop examples are 2 passengers at nearby separate addresses, luggage drop or pickup at hotels, ATM, etc. If the driver must wait more than 15 minutes at the additional stop then waiting time charges will apply. **
** Must add 30% surcharge to the above rates for pick-ups on major public holidays**
**Late/Early pickup charge of $15.00 each way will be added for pickups between 12:00am-4:00am **


